<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A.L.I.A.I &#187; Conférences</title>
	<atom:link href="http://www.aliai.lu/sujet/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aliai.lu</link>
	<description>Association Luxembourgeoise des Ingénieurs, Architectes et Industriels</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:59:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BES 6, Amphi IV.2 et Jeudi 136</title>
		<link>http://www.aliai.lu/2010/05/14/bes-6-amphi-iv-2-et-jeudi-136/</link>
		<comments>http://www.aliai.lu/2010/05/14/bes-6-amphi-iv-2-et-jeudi-136/#comments</comments>
		<pubDate>Fri, 14 May 2010 08:58:38 +0000</pubDate>
		<dc:creator>wiesel</dc:creator>
				<category><![CDATA[Conférences]]></category>

		<guid isPermaLink="false">http://www.aliai.lu/?p=1075</guid>
		<description><![CDATA[Manifestations dans le prôche future: Bar européen des sciences 6 Computer mit Augen, Ohren und Verstand – Künstliche Intelligenz und das 3D-Internet der Dinge und Dienste Reinhard Karger linguiste Lundi 17 mai, 19:00 Ratelach, Kulturfabrik Esch Amphi ouvert IV.2 Finanzmärkte &#8230; <a href="http://www.aliai.lu/2010/05/14/bes-6-amphi-iv-2-et-jeudi-136/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Manifestations dans le prôche future:</p>
<h3 id="toc-bar-europeen-des-sciences-6"><a href="http://wwwen.uni.lu/university/science_public/bar_des_sciences_europeen" target="_blank">Bar européen des sciences 6</a></h3>
<p>Computer mit Augen, Ohren und Verstand – Künstliche Intelligenz und das 3D-Internet der Dinge und Dienste<br />
Reinhard Karger linguiste<br />
Lundi 17 mai, 19:00<br />
Ratelach, Kulturfabrik Esch</p>
<h3 id="toc-amphi-ouvert-iv-2"><a href="http://wwwen.uni.lu/university/science_public/amphi_ouvert" target="_blank">Amphi ouvert IV.2</a></h3>
<p>Finanzmärkte als komplexe Systeme<br />
Thomas Lux Universität Kiel<br />
Mardi 18 mai, 17:30<br />
BS1.03, Campus Limpertsberg</p>
<h3 id="toc-jeudi-des-sciences-136"><a href="http://wwwen.uni.lu/university/science_public/les_jeudis_des_sciences" target="_blank">Jeudi des sciences 136</a></h3>
<p>Intuition and evidence in mathematics<br />
Gerhard Heinzmann Nancy Université<br />
Jeudi 20 mai, 17:30<br />
B02, Campus Kirchberg</p>
<p>Pour plus de détails, consultez les documents annexés<br />
Weitere Informationen in den Anlagen<br />
More details in the attachments</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliai.lu/2010/05/14/bes-6-amphi-iv-2-et-jeudi-136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar européen des sciences (26.04) / Amphi ouvert (27.04) / Jeudi des sciences (29.04) / Grande conférence (05.05)</title>
		<link>http://www.aliai.lu/2010/04/23/bar-amphi-jeudi-sciences/</link>
		<comments>http://www.aliai.lu/2010/04/23/bar-amphi-jeudi-sciences/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 08:06:42 +0000</pubDate>
		<dc:creator>Daniel Erpelding</dc:creator>
				<category><![CDATA[Conférences]]></category>

		<guid isPermaLink="false">http://www.aliai.lu/?p=1064</guid>
		<description><![CDATA[Monsieur Massimo Malvetti de l&#8217;uni.lu nous prie, de bien vouloir attirer l&#8217;attention de nos lecteurs sur les manifestations suivantes: Bar européen des sciences 5 Einstein, les retombées de ses théories sur les sciences et l’industrie aux XXe et XXIe siècles &#8230; <a href="http://www.aliai.lu/2010/04/23/bar-amphi-jeudi-sciences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Monsieur Massimo Malvetti de l&#8217;uni.lu nous prie, de bien vouloir attirer l&#8217;attention de nos lecteurs sur les manifestations suivantes:</p>
<h3 id="toc-bar-europeen-des-sciences-5">Bar européen des sciences 5</h3>
<p>Einstein, les retombées de ses théories sur les sciences et l’industrie aux XXe et XXIe siècles<br />
Claude Tête physicien<br />
Lu 26 avril, 19:00<br />
Ratelach, Kulturfabrik Esch </p>
<h3 id="toc-amphi-ouvert-iv-1">Amphi ouvert IV.1</h3>
<p>Chaos, Ordnung und Selbstorganisation. Herausforderungen der Komplexitätsforschung in Natur, Technik, Wirtschaft und Gesellschaft<br />
Klaus Mainzer TU München<br />
Ma 27 avril, 17:30<br />
BS1.03, Campus Limpertsberg </p>
<h3 id="toc-jeudi-des-sciences-135">Jeudi des sciences 135</h3>
<p>Georges Lemaître et la naissance de la cosmologie contemporaine<br />
Dominique Lambert FUNDP Namur<br />
Je 29 avril, 17:30<br />
B02, Campus Kirchberg </p>
<h3 id="toc-grande-conference-20">Grande Conférence 20</h3>
<p>Gaudí&#8217;s geometrical secrets<br />
Claudi Alsina Universitat Politècnica de Catalunya<br />
Me 5 mai, 19:00<br />
Auditoire François Tavenas, Campus Limpertsberg</p>
<h3 id="toc-pour-plus-de-details">Pour plus de détails</h3>
<ul>
<li>consultez les documents annexés</li>
<li>Weitere Informationen in den Anlagen</li>
<li>More details in the attachments</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aliai.lu/2010/04/23/bar-amphi-jeudi-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amphi ouvert</title>
		<link>http://www.aliai.lu/2010/04/12/amphi-ouvert/</link>
		<comments>http://www.aliai.lu/2010/04/12/amphi-ouvert/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:01:39 +0000</pubDate>
		<dc:creator>Daniel Erpelding</dc:creator>
				<category><![CDATA[Conférences]]></category>

		<guid isPermaLink="false">http://www.aliai.lu/?p=1054</guid>
		<description><![CDATA[Komplexe Systeme 27.04 &#124; 18.05 &#124; 01.06 &#124; 15.06 &#124; 06.07]]></description>
			<content:encoded><![CDATA[<p><a href="http://wwwen.uni.lu/university/science_public/amphi_ouvert">Komplexe Systeme</a><br />
27.04 | 18.05 | 01.06 | 15.06 | 06.07 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliai.lu/2010/04/12/amphi-ouvert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Éthique et biosciences</title>
		<link>http://www.aliai.lu/2010/04/12/ethique-et-biosciences/</link>
		<comments>http://www.aliai.lu/2010/04/12/ethique-et-biosciences/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:00:28 +0000</pubDate>
		<dc:creator>Daniel Erpelding</dc:creator>
				<category><![CDATA[Conférences]]></category>

		<guid isPermaLink="false">http://www.aliai.lu/?p=1052</guid>
		<description><![CDATA[Forum « Science, éthique et société » Éthique et biosciences Renée Schroeder Universität Wien Je 22 avril, 19:00 Auditoire François Tavenas, Campus Limpertsberg]]></description>
			<content:encoded><![CDATA[<p><a href="http://wwwen.uni.lu/university/science_public/forum_science_ethique_et_societe">Forum « Science, éthique et société »</a><br />
Éthique et biosciences<br />
Renée Schroeder Universität Wien<br />
Je 22 avril, 19:00<br />
Auditoire François Tavenas, Campus Limpertsberg </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliai.lu/2010/04/12/ethique-et-biosciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uni iwwer Land 09</title>
		<link>http://www.aliai.lu/2010/04/12/uni-iwwer-land-09/</link>
		<comments>http://www.aliai.lu/2010/04/12/uni-iwwer-land-09/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:56:21 +0000</pubDate>
		<dc:creator>Daniel Erpelding</dc:creator>
				<category><![CDATA[Conférences]]></category>

		<guid isPermaLink="false">http://www.aliai.lu/?p=1050</guid>
		<description><![CDATA[Alles &#8220;nano&#8221; – oder was? Roland Sanctuary UR en Physique et Matériaux Ma 20 avril, 19:30 Salle des fêtes de Holzem]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://wwwen.uni.lu/university/science_public/uni_iwwer_land">Alles &#8220;nano&#8221; – oder was?</a></strong><br />
Roland Sanctuary UR en Physique et Matériaux<br />
Ma 20 avril, 19:30<br />
Salle des fêtes de Holzem </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliai.lu/2010/04/12/uni-iwwer-land-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeudi des sciences 135</title>
		<link>http://www.aliai.lu/2010/04/12/jeudi-des-sciences-135/</link>
		<comments>http://www.aliai.lu/2010/04/12/jeudi-des-sciences-135/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:54:22 +0000</pubDate>
		<dc:creator>Daniel Erpelding</dc:creator>
				<category><![CDATA[Conférences]]></category>

		<guid isPermaLink="false">http://www.aliai.lu/?p=1047</guid>
		<description><![CDATA[Computer simulations of biological change Sarah Harris University of Leeds Je 15 avril, 17:30 B02 Campus Kirchberg Jeudi des Sciences (PDF)]]></description>
			<content:encoded><![CDATA[<p>Computer simulations of biological change<br />
Sarah Harris University of Leeds<br />
Je 15 avril, 17:30<br />
B02 Campus Kirchberg</p>
<p><a href='http://www.aliai.lu/wp-content/uploads/2010/04/JS135a.pdf'>Jeudi des Sciences (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliai.lu/2010/04/12/jeudi-des-sciences-135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctica: a flying tour of the frozen continent</title>
		<link>http://www.aliai.lu/2010/03/22/antarctica-a-flying-tour-of-the-frozen-continent/</link>
		<comments>http://www.aliai.lu/2010/03/22/antarctica-a-flying-tour-of-the-frozen-continent/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:30:05 +0000</pubDate>
		<dc:creator>wiesel</dc:creator>
				<category><![CDATA[Conférences]]></category>

		<guid isPermaLink="false">http://www.aliai.lu/?p=1025</guid>
		<description><![CDATA[Dans le cadre des JEUDIS DES SCIENCES COLLOQUIUM GENERALE LEÇON 134 SEMESTRE XVIII nous vous invitons de participer: Antarctica &#8211; a flying tour of the frozen continent Jan Wuite Université du Luxembourg 25.03.2010 17:30 Auditoire B02 Campus Kirchberg During the &#8230; <a href="http://www.aliai.lu/2010/03/22/antarctica-a-flying-tour-of-the-frozen-continent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dans le cadre des JEUDIS DES SCIENCES<br />
COLLOQUIUM GENERALE LEÇON 134 SEMESTRE XVIII nous vous invitons de participer:</p>
<h1 id="toc-antarctica-a-flying-tour-of-the-frozen-continent">Antarctica &#8211; a flying tour of the frozen continent</h1>
<p>Jan Wuite Université du Luxembourg</p>
<blockquote><p>25.03.2010 17:30<br />
Auditoire B02 Campus Kirchberg</p></blockquote>
<p>During the last two decades scientists have witnessed large and rapid changes on outlet glaciers in both Greenland and Antarctica. Outlet glaciers drain the majority of the polar ice sheets and consequently these changes can threaten their stability and lead to rising sea levels. At least part of the changes has been ascribed to changes in the dynamics of these glaciers. It is therefore important to investigate their flow governing processes and document changes herein. Fortunately, repeat airborne and satellite imagery, together with remote sensing analysis and image processing techniques, have facilitated data collection<br />
in recent years. A great opportunity to study Antarctica arose for glaciologists with the launch of the Canadian RADARSAT-1 satellite in 1995 and the RADARSAT-1 Antarctic Mapping Project (RAMP), which completed two mapping missions in 1997 and 2000. RAMP provided the first complete high-resolution radar mosaic of Antarctica and allowed for unprecedented<br />
detailed velocity measurements of Antarctic ice streams. This talk highlights some of the advances that have been made in our understanding of ice flow in Antarctica.</p>
<h2 id="toc-jan-wuite">Jan Wuite</h2>
<p>started his academic career at the Department of Environmental Sciences of the University of Amsterdam. He received his PhD in geology from the Ohio State University, where he specialized in glaciology and worked at the Byrd Polar Research Center under a NASA fellowship. His main interests go out to remote sensing and field studies of past and present glaciations. His research focuses in particular on the polar regions. He has been involved in several international research projects focused on monitoring changes in the cryosphere. At present he works at the Geophysics Laboratory of the University of Luxembourg<br />
and is involved in a project to infer ice mass-changes in Greenland using GPS measurements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliai.lu/2010/03/22/antarctica-a-flying-tour-of-the-frozen-continent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le cerveau : fonctionnement, dysfonctionnements et accidents</title>
		<link>http://www.aliai.lu/2010/02/05/le-cerveau-fonctionnement-dysfonctionnements-et-accidents/</link>
		<comments>http://www.aliai.lu/2010/02/05/le-cerveau-fonctionnement-dysfonctionnements-et-accidents/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:04:10 +0000</pubDate>
		<dc:creator>wiesel</dc:creator>
				<category><![CDATA[Conférences]]></category>

		<guid isPermaLink="false">http://www.aliai.lu/?p=1014</guid>
		<description><![CDATA[Dans le cadre de la promotion de la culture scientifique au Luxembourg la Section des Sciences de l’Institut Grand-ducal, ensemble avec ses partenaires, propose au grand public le cycle de conférences Le Cerveau Fonctionnement, Dysfonctionnements et Accidents La langue dans &#8230; <a href="http://www.aliai.lu/2010/02/05/le-cerveau-fonctionnement-dysfonctionnements-et-accidents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dans le cadre de la promotion de la culture scientifique au Luxembourg<br />
la Section des Sciences de l’Institut Grand-ducal, ensemble avec ses partenaires, propose au grand public le cycle de conférences</p>
<h1 id="toc-le-cerveau-fonctionnement-dysfonctionnements-et-accidents">Le Cerveau Fonctionnement, Dysfonctionnements et Accidents</h1>
<p>La langue dans laquelle une conférence est donnée est celle dans laquelle elle est annoncée<br />
Toutes les conférences auront lieu </p>
<ul>
<li>à 19h </li>
<li>dans l’amphithéâtre du Centre Hospitalier de Luxembourg<br />2, rue Barblé à Luxembourg-ville</li>
</ul>
<p>voir la brôchure attaché pour des détails</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliai.lu/2010/02/05/le-cerveau-fonctionnement-dysfonctionnements-et-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large eddy simulation of a spark-ignition engine</title>
		<link>http://www.aliai.lu/2009/12/14/large-eddy-simulation-of-a-spark-ignition-engine/</link>
		<comments>http://www.aliai.lu/2009/12/14/large-eddy-simulation-of-a-spark-ignition-engine/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:30:41 +0000</pubDate>
		<dc:creator>wiesel</dc:creator>
				<category><![CDATA[Conférences]]></category>

		<guid isPermaLink="false">http://www.aliai.lu/?p=998</guid>
		<description><![CDATA[Conférence dans le cadre des JEUDIS DES SCIENCES colloquium generale LECTURE 129 SEMESTER XVII 17.12.2009 17:30 Auditoire B02 Campus Kirchberg The combustion process in spark-ignited engines depends strongly on the mixing and turbulent fluctuations of the flow field during the &#8230; <a href="http://www.aliai.lu/2009/12/14/large-eddy-simulation-of-a-spark-ignition-engine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Conférence dans le cadre des JEUDIS DES SCIENCES colloquium generale<br />
LECTURE 129 SEMESTER XVII</p>
<blockquote><p>17.12.2009 17:30<br />
Auditoire B02 Campus Kirchberg</p></blockquote>
<p>The combustion process in spark-ignited engines depends strongly on the mixing and turbulent fluctuations of the flow field during the ignition and combustion of the premixed fuel. Recent computations of these flows with large eddy simulation (LES) indicate a better prediction compared to unsteady Reynolds averaged Navier-Stokes methods (uRANS). The investigated engine was a modified Rotax one-cylinder four-valve engine.</p>
<h3 id="toc-franco-magagnato">Franco Magagnato </h3>
<p>studied mechanical and aerospace engineering at Darmstadt before joining Dornier in 1987 where he developed a code for transonic and supersonic applications. In 1993 he became a senior researcher at the Centre for Research and Development for CFD in Cagliari, Italy.<br />
He received his PhD from the University of Darmstadt in 1995 when he also joined the University of Karlsruhe, where he later became the head of the computational fluid dynamic group in the Institute of Fluid Machinery. His main interest lies in the research of new physical and numerical models for large eddy simulation applied in various areas like turbo-machinery, automotive and aerospace aerodynamics and internal combustion engines. He is also the main developer of the CFD-code SPARC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliai.lu/2009/12/14/large-eddy-simulation-of-a-spark-ignition-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La conférence de ce soir est annulée</title>
		<link>http://www.aliai.lu/2009/12/07/la-conference-de-ce-soir-est-annulee/</link>
		<comments>http://www.aliai.lu/2009/12/07/la-conference-de-ce-soir-est-annulee/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 07:29:55 +0000</pubDate>
		<dc:creator>wiesel</dc:creator>
				<category><![CDATA[Conférences]]></category>

		<guid isPermaLink="false">http://www.aliai.lu/?p=996</guid>
		<description><![CDATA[La conférence de ce soir dans le cadre du cycle de conférence 2009 &#8220;Les chercheurs Luxembourgeois à l&#8217;Etranger&#8221; est annulée pour cause de maladie de l&#8217;orateur. Meilleures salutations, Mireille]]></description>
			<content:encoded><![CDATA[<p>La conférence de ce soir dans le cadre du cycle de conférence 2009 &#8220;<strong>Les chercheurs Luxembourgeois à l&#8217;Etranger</strong>&#8221; est annulée pour cause de maladie de l&#8217;orateur.</p>
<p>Meilleures salutations,</p>
<p>Mireille</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aliai.lu/2009/12/07/la-conference-de-ce-soir-est-annulee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
